Julie Chu Women's National Rookie of the Year Award
Established in 2014, this award is voted on by the nation’s Division I assistant coaches and is named for the former Harvard and Olympic star whoset the standard in a brilliant career.
| Winners of the Julie Chu Women's National Rookie of the Year Award | ||
| Year | Recipient/Position/Institution | |
| 2014 | Dani Cameranesi, F, University of Minnesota | |
| 2015 | Annie Pankowski, F, University of Wisconsin | |
| 2016 | Sarah Potomak, F, University of Minnesota | |
| 2017 | Jaycee Gebhard, F, Robert Morris University | |
| 2018 | Daryl Watts, F, Boston College | |
| 2019 | Sarah Fillier, F, Princeton University | |
| 2020 | Hannah Bilka, F, Boston College | |
| 2021 | Kiara Zanon, F, Penn State University | |
| 2022 | Payton Hemp, F, University of Minnesota | |
| 2023 | Tessa Janecke, F, Penn State University | |
| 2024 | Joy Dunne, F, Ohio State University | |
| 2025 | Caitlin Kraemer, F, University of Minnesota Duluth | |









