History of the Women's Ice Breaker Tournament
The Ice Breaker Tournament was created by the Hockey Commissioners Association in order to celebrate the start of the season with teams from a variety of NCAA Division I conferences. The event has a legislative exemption from the NCAA which allows the four participants to play two additional games above the normal limit of 34.
| Year | Host(s) | Site | Participants (Champion in Boldface) |
| 2019 | Mercyhurst | Buffalo Harbor Center (Buffalo, N.Y.) | Colgate, UConn, Mercyhurst, Minnesota Duluth |
| 2020 | Not held because of COVID-19 | ||
| 2021 | Not held because of COVID-19 | ||
| 2022 | Neutral Site | 1980 Rink Herb Brooks Arena (Lake Placid, N.Y.) | Clarkson, Holy Cross, St. Lawrence, Syracuse |
| 2023 | Sacred Heart | Martire Family Arena (Fairfield, Conn.) | Lindenwood, Northeastern, Sacred Heart and St. Cloud State |
| 2024 | Ohio State | OhioHealth Ice Haus (Columbus, Ohio) | Cornell, Ohio State, Penn State and Stonehill |
| 2025 | Union | M&T Bank Center (Schenectady, N.Y.) | St. Anselm, Union, Vermont, Wisconsin |
Tournaments Won (Thru 2025)
Clarkson 1; Minnnesota Duluth, 1; Ohio State, 1; St. Cloud State, 1; Wisconsin, 1.
Appearances (Thru 2025)
Clarkson 1; Colgate, 1; Cornell 1, UConn 1; Holy Cross 1; Lindenwood 1; Mercyhurst, 1; Minnesota Duluth 1; Northeastern 1, Ohio State 1; Penn State 1; Sacred Heart 1; St. Anselm 1; St. Cloud State 1; St. Lawrence 1; Stonehill; Syracuse 1; Union 1; Vermont 1; Wisconsin 1.









